Stats
Stats
Individual and team statistics for the 2025โ26 season.
Skaters
| Player | Team | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montana Tech | F | 11 | 9 | 7 | 16 | 16 | 1 | 2 | 2 | |
| 2 | Montana Tech | D | 11 | 7 | 5 | 12 | 54 | 2 | 1 | 1 | |
| 3 | Montana Tech | F | 12 | 4 | 6 | 10 | 37 | 1 | 0 | 0 | |
| 4 | Montana Tech | F | 7 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | |
| 5 | Montana Tech | D | 12 | 0 | 8 | 8 | 14 | 0 | 0 | 0 | |
| 6 | Montana Tech | D | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Montana Tech | F | 12 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | |
| 8 | Montana Tech | F | 9 | 3 | 2 | 5 | 16 | 0 | 0 | 0 | |
| 9 | Montana Tech | D | 11 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | |
| 10 | Montana Tech | F | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Montana Tech | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Montana Tech | F | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Montana Tech | F | 12 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | |
| 14 | Montana Tech | F | 7 | 1 | 0 | 1 | 29 | 0 | 0 | 1 | |
| 15 | Montana Tech | D | 11 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | |
| 16 | Montana Tech | G | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 17 | Montana Tech | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Montana Tech | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Montana Tech | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Montana Tech | F | 11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |
| 21 | Montana Tech | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | Team | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Montana Tech | 7 | 2 | 4 | 0 | 4.27 | 0.898 | 0 | |
| 1 | Montana Tech | 3 | 2 | 1 | 0 | 2.67 | 0.946 | 0 | |
| 3 | Montana Tech | 2 | 0 | 2 | 0 | 8.00 | 0.828 | 0 |