Stats
Stats
Individual and team statistics for the 2025โ26 season.
Skaters
| Player | Team | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montana Tech | F | 29 | 28 | 25 | 53 | 24 | 8 | 0 | 3 | |
| 2 | Montana Tech | F | 23 | 25 | 25 | 50 | 29 | 3 | 2 | 4 | |
| 3 | Montana Tech | F | 29 | 23 | 25 | 48 | 78 | 8 | 2 | 1 | |
| 4 | Montana Tech | D | 19 | 9 | 12 | 21 | 112 | 4 | 1 | 2 | |
| 5 | Montana Tech | D | 28 | 2 | 16 | 18 | 8 | 0 | 1 | 0 | |
| 6 | Montana Tech | LW | 15 | 6 | 9 | 15 | 4 | 3 | 0 | 0 | |
| 7 | Montana Tech | F | 29 | 3 | 7 | 10 | 18 | 0 | 0 | 0 | |
| 8 | Montana Tech | D | 24 | 1 | 9 | 10 | 22 | 0 | 0 | 0 | |
| 10 | Montana Tech | F | 25 | 5 | 2 | 7 | 23 | 0 | 0 | 1 | |
| 11 | Montana Tech | F | 20 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | |
| 12 | Montana Tech | F | 24 | 2 | 3 | 5 | 15 | 0 | 0 | 0 | |
| 14 | Montana Tech | F | 27 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | |
| 16 | Montana Tech | F | 20 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 17 | Montana Tech | F | 29 | 1 | 0 | 1 | 30 | 0 | 0 | 1 | |
| 18 | Montana Tech | D | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 20 | Montana Tech | D | 25 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | |
| 22 | Montana Tech | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Montana Tech | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Montana Tech | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Montana Tech | G | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |
| 27 | Montana Tech | F | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 28 | Montana Tech | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Montana Tech | D | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Montana Tech | D | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| 31 | Montana Tech | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | Team | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Montana Tech | 12 | 3 | 6 | 0 | 5.09 | 0.893 | 0 | |
| 1 | Montana Tech | 11 | 5 | 5 | 0 | 6.03 | 0.880 | 0 | |
| 4 | Montana Tech | 7 | 1 | 5 | 0 | 6.74 | 0.893 | 0 | |
| 2 | Montana Tech | 4 | 4 | 0 | 0 | 1.24 | 0.933 | 0 |