Stats
Stats
Individual and team statistics for the 2025โ26 season.
Skaters
| Player | Team | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montana Tech | F | 16 | 16 | 13 | 29 | 22 | 2 | 2 | 3 | |
| 2 | Montana Tech | D | 17 | 10 | 7 | 17 | 92 | 2 | 1 | 1 | |
| 3 | Montana Tech | F | 18 | 7 | 9 | 16 | 47 | 2 | 0 | 0 | |
| 4 | Montana Tech | F | 9 | 6 | 10 | 16 | 8 | 0 | 0 | 0 | |
| 5 | Montana Tech | D | 16 | 3 | 12 | 15 | 0 | 1 | 0 | 0 | |
| 6 | Montana Tech | F | 18 | 3 | 9 | 12 | 18 | 1 | 0 | 0 | |
| 7 | Montana Tech | D | 16 | 1 | 11 | 12 | 16 | 0 | 0 | 0 | |
| 8 | Montana Tech | F | 9 | 3 | 2 | 5 | 16 | 0 | 0 | 0 | |
| 9 | Montana Tech | D | 12 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | |
| 10 | Montana Tech | D | 17 | 3 | 2 | 5 | 14 | 0 | 1 | 0 | |
| 11 | Montana Tech | F | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | |
| 12 | Montana Tech | F | 18 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | |
| 13 | Montana Tech | G | 14 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
| 14 | Montana Tech | F | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Montana Tech | F | 18 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 16 | Montana Tech | F | 17 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | |
| 17 | Montana Tech | F | 7 | 1 | 0 | 1 | 29 | 0 | 0 | 1 | |
| 18 | Montana Tech | G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Montana Tech | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Montana Tech | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Montana Tech | F | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Montana Tech | D | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | Team | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montana Tech | 10 | 3 | 6 | 0 | 4.49 | 0.901 | 0 | |
| 2 | Montana Tech | 5 | 2 | 3 | 0 | 3.40 | 0.938 | 0 | |
| 3 | Montana Tech | 3 | 1 | 2 | 0 | 6.33 | 0.872 | 0 |