Stats
Stats
Individual and team statistics for the 2025โ26 season.
Skaters
| Player | Team | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montana Tech | D | 5 | 5 | 4 | 9 | 18 | 1 | 1 | 1 | |
| 2 | Montana Tech | F | 5 | 5 | 4 | 9 | 12 | 1 | 2 | 1 | |
| 3 | Montana Tech | F | 4 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | |
| 4 | Montana Tech | D | 5 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | |
| 5 | Montana Tech | D | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Montana Tech | F | 5 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | |
| 7 | Montana Tech | F | 5 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | |
| 8 | Montana Tech | F | 5 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | |
| 9 | Montana Tech | D | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Montana Tech | F | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Montana Tech | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Montana Tech | D | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Montana Tech | F | 4 | 1 | 0 | 1 | 23 | 0 | 0 | 1 | |
| 14 | Montana Tech | G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Montana Tech | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Montana Tech | F | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 17 | Montana Tech | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Montana Tech | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Montana Tech | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Montana Tech | F | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |
| 21 | Montana Tech | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | Team | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montana Tech | 3 | 2 | 1 | 0 | 1.67 | 0.954 | 0 | |
| 2 | Montana Tech | 2 | 1 | 1 | 0 | 3.00 | 0.934 | 0 | |
| 3 | Montana Tech | 1 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |